Material:
1) Stainless steel wire(201, 202, 302, 304, 304L, 310, 316, 316L).
2) High carbon steel wire,low carbon steel,medium carbon steel,Mn steel wire,black wire.
3) Galvanized iron wire,galvanized steel wire.
Mesh Size: 0.58mesh to 20mesh.
Wire Dia.: 0.5mm to 4mm.
Supply Form: in rolls and panels.1mX15m,1.5mX15m,2.0mX20m.etc.
Type Of Weaving: crimped before weave, double-direction separate, ripples flections, tight lock flections, flattop flections, double-direction flections, list-direction separate ripples flections.
Using: Crimped wire mesh is used in mine, coal factory, construction and other industries. Some galvanized crimped wire mesh and stainless steel crimped wire mesh are for roasting of flour food and meat.
Packing: Crimped Wire Mesh is packed Inside with moisture-proof paper and other materials which doesn't affect the quality of product's surface,outside with wooden cases or wooden pallets.
Wire Diameter(MM) | Aperture(mm ) | Mesh | Length(M) | Wire Diameter(MM) | Aperture(MM) | Mesh | Length(M) |
4.00 | 40 | 0.58 | 30 | 1.2 | 5 | 4 | 30 |
4.00 | 30 | 0.75 | 30 | 1.2 | 4 | 4.9 | 30 |
4.00 | 25 | 0.87 | 30 | 1.2 | 3 | 6 | 30 |
3.2 | 25 | 0.9 | 30 | 1.0 | 6 | 3.6 | 30 |
3.2 | 20 | 1.1 | 30 | 1.0 | 5 | 4.25 | 30 |
2.6 | 20 | 1.12 | 30 | 1.0 | 4 | 5 | 30 |
2.6 | 18 | 1.23 | 30 | 1.0 | 3.2 | 6 | 30 |
2.6 | 15 | 1.44 | 30 | 1.0 | 3 | 6.35 | 30 |
2.0 | 15 | 1.49 | 30 | 1.0 | 2.18 | 8 | 30 |
2.0 | 12 | 1.8 | 30 | 0.8 | 2.83 | 7 | 30 |
2.0 | 10 | 2.12 | 30 | 0.8 | 2.38 | 8 | 30 |
2.0 | 8 | 2.54 | 30 | 0.8 | 2.2 | 8.5 | 30 |
1.8 | 7 | 3 | 30 | 0.8 | 2 | 9 | 30 |
1.8 | 6 | 3.25 | 30 | 0.8 | 1.75 | 10 | 30 |
1.6 | 7 | 3 | 30 | 0.8 | 1.5 | 11 | 30 |
1.6 | 6 | 3.35 | 30 | 0.8 | 1.3 | 12 | 30 |
1.6 | 5 | 3.85 | 30 | 0.7 | 1.4 | 12 | 30 |
1.6 | 4 | 4.5 | 30 | 0.7 | 1.84 | 10 | 30 |
1.6 | 3 | 5.5 | 30 | 0.6 | 1.21 | 12 | 30 |
1.4 | 6 | 3.5 | 30 | 0.6 | 1.52 | 12 | 30 |
1.4 | 5 | 4 | 30 | 0.6 | 1.94 | 10 | 30 |
1.4 | 4 | 4.7 | 30 | 0.5 | 1.3 | 14 | 30 |
1.2 | 8 | 2.7 | 30 | 0.5 | 1.09 | 16 | 30 |
1.2 | 7 | 3.1 | 30 | 0.5 | 0.9 | 18 | 30 |
1.2 | 6 | 3.5 | 30 | 0.5 | 0.77 | 20 | 30 |
Add: NO.5 Weiyi Road, East Industrial Park, Anping County, Hengshui City, Hebei Province, China.
Tel: +86-318-7975299 (June) +86-318-7975288 (Doria)
+86-318-7975277 (Kenzi) +86-318-7975255 (Galina)
E-mail: sales@xphardwareexport.com Url: http://www.xphardwareexport.com